Arizona Frost Dates
Arizona has 174 NOAA weather stations with freeze records in the 1991–2020 climate normals. The typical last spring frost ranges from January 4 at Bullhead City to June 23 at Flagstaff 4 Sw; at half the stations it has come by March 30. The first fall frost typically arrives between September 15 at Flagstaff 4 Sw and January 9 at Kofa Mine, with a median of November 12.
The growing season between the typical frosts runs from 81 days at Flagstaff 4 Sw to 365 days at Phoenix Sky Harbor Intl Ap; 226 days at the median station.
At 1 station, NOAA records too few freezes to give a date: frost is rare there.
Every station in Arizona
Typical dates have a 50% chance of a frost after them in spring, and before them in fall; safer dates, 10%. A garden can differ from its nearest station, especially in a valley or on a hillside: see why your garden may differ.
| Station | Elevation | Last frost | Safer | First frost | Safer | Season (days) |
|---|---|---|---|---|---|---|
| Aguila | 2,165 ft | Mar 17 | Apr 12 | Nov 19 | Nov 5 | 243 |
| Ajo | 1,751 ft | Jan 10 | Feb 15 | Dec 21 | Nov 25 | 347 |
| Alamo Dam | 1,290 ft | Mar 4 | Mar 31 | Nov 23 | Nov 10 | 261 |
| Alpine | 8,050 ft | Jun 15 | Jun 30 | Sep 21 | Sep 7 | 96 |
| Anvil Rch | 2,759 ft | Mar 27 | Apr 18 | Nov 9 | Oct 25 | 226 |
| Apache Junction 5 Ne | 2,070 ft | Feb 11 | Mar 7 | Dec 10 | Nov 19 | 304 |
| Arizona City | 1,525 ft | Feb 28 | Mar 14 | Nov 21 | Nov 5 | 266 |
| Bagdad | 3,935 ft | Apr 7 | May 3 | Nov 12 | Oct 26 | 217 |
| Beaver Dam | 1,931 ft | Mar 7 | Apr 10 | Nov 19 | Nov 1 | 251 |
| Bellemont Wfo | 7,152 ft | Jun 21 | Jul 4 | Sep 17 | Sep 3 | 85 |
| Benson 6se | 3,690 ft | Apr 12 | Apr 29 | Nov 1 | Oct 18 | 202 |
| Betatakin | 7,286 ft | May 7 | May 26 | Oct 15 | Sep 30 | 159 |
| Bisbee 1wnw | 5,560 ft | Apr 1 | Apr 20 | Nov 10 | Oct 25 | 222 |
| Black Rvr Pumps | 6,065 ft | May 16 | Jun 2 | Oct 13 | Sep 30 | 149 |
| Blue Ridge Rs | 6,880 ft | May 31 | Jun 12 | Oct 2 | Sep 22 | 126 |
| Bouse | 925 ft | Feb 18 | Mar 12 | Nov 28 | Nov 12 | 284 |
| Bowie | 3,777 ft | Apr 1 | Apr 18 | Nov 6 | Oct 21 | 217 |
| Bright Angel Rs | 8,000 ft | Jun 3 | Jun 19 | Sep 27 | Sep 12 | 113 |
| Bullhead City | 531 ft | Jan 4 | Feb 5 | Dec 23 | Dec 1 | 356 |
| Canelo 1 Nw | 5,010 ft | Apr 23 | May 7 | Oct 30 | Oct 17 | 188 |
| Canyon De Chelly | 5,610 ft | May 6 | May 31 | Oct 8 | Sep 26 | 153 |
| Carefree | 2,530 ft | Feb 4 | Mar 9 | Dec 16 | Nov 24 | 313 |
| Casa Grande Nm | 1,419 ft | Feb 17 | Mar 8 | Nov 29 | Nov 12 | 284 |
| Casa Grande | 1,400 ft | Feb 5 | Feb 28 | Dec 6 | Nov 18 | 305 |
| Cascabel | 3,194 ft | Apr 24 | May 9 | Oct 31 | Oct 14 | 187 |
| Castle Hot Springs | 1,990 ft | Jan 15 | Feb 21 | Dec 22 | Nov 29 | 341 |
| Catalina Sp | 2,707 ft | Apr 2 | Apr 18 | Nov 11 | Oct 26 | 222 |
| Chandler Heights | 1,425 ft | Feb 1 | Feb 27 | Dec 11 | Nov 23 | 315 |
| Childs | 2,650 ft | Apr 2 | Apr 20 | Nov 11 | Oct 27 | 223 |
| Chino Valley | 4,750 ft | Apr 27 | May 18 | Oct 24 | Oct 9 | 178 |
| Chiricahua Nm | 5,300 ft | Apr 16 | Apr 30 | Nov 8 | Oct 21 | 203 |
| Clifton | 3,520 ft | Feb 26 | Mar 15 | Nov 23 | Nov 10 | 268 |
| Colorado City | 5,001 ft | Apr 26 | May 15 | Oct 25 | Oct 11 | 180 |
| Cordes | 3,771 ft | Apr 5 | Apr 24 | Nov 17 | Oct 28 | 221 |
| Coronado Nmem | 5,242 ft | Apr 7 | Apr 27 | Nov 9 | Oct 25 | 213 |
| Dateland Whitewing Rch | 520 ft | Jan 25 | Feb 25 | Dec 13 | Nov 29 | 324 |
| Diamond M Rch | 5,492 ft | May 17 | Jun 4 | Oct 10 | Sep 28 | 146 |
| Douglas Bisbee Inl Ap | 4,105 ft | Apr 11 | Apr 27 | Nov 2 | Oct 21 | 203 |
| Douglas | 4,040 ft | Mar 18 | Apr 12 | Nov 13 | Oct 27 | 235 |
| Duncan | 3,660 ft | Apr 24 | May 8 | Oct 25 | Oct 11 | 183 |
| E Mesa | 1,518 ft | Feb 1 | Feb 28 | Dec 10 | Nov 22 | 312 |
| Ehrenberg 2 E | 465 ft | Jan 4 | Feb 10 | Dec 19 | Dec 5 | 347 |
| Elgin 5 S | 4,811 ft | Apr 18 | May 3 | Nov 1 | Oct 18 | 195 |
| Eloy 4 Ne | 1,545 ft | Feb 24 | Mar 18 | Nov 28 | Nov 11 | 273 |
| Flagstaff 4 Sw | 7,125 ft | Jun 23 | Jul 7 | Sep 15 | Aug 31 | 81 |
| Flagstaff Pulliam Ap | 7,003 ft | Jun 4 | Jun 19 | Sep 28 | Sep 16 | 115 |
| Florence | 1,400 ft | Jan 30 | Feb 24 | Dec 12 | Nov 22 | 319 |
| Fountain Hills | 1,580 ft | Jan 6 | Feb 11 | Dec 28 | Dec 4 | 356 |
| Ft Huachuca Pioneer Airfield | 4,768 ft | Mar 16 | Apr 12 | Nov 21 | Nov 3 | 246 |
| Ft Thomas 2 Sw | 2,835 ft | Apr 1 | Apr 18 | Nov 6 | Oct 21 | 217 |
| Ft Valley | 7,347 ft | Jun 11 | Jun 30 | Sep 25 | Sep 8 | 99 |
| Ganado | 6,340 ft | May 15 | Jun 1 | Oct 10 | Sep 28 | 147 |
| Gila Bend 2se | 794 ft | Jan 23 | Feb 19 | Dec 11 | Nov 24 | 323 |
| Globe #3 | 3,660 ft | Mar 11 | Mar 29 | Nov 21 | Nov 6 | 253 |
| Grand Canyon E Entrance | 7,480 ft | May 10 | May 24 | Oct 20 | Oct 7 | 165 |
| Grand Canyon Np 2 | 6,785 ft | Jun 1 | Jun 17 | Oct 3 | Sep 22 | 123 |
| Grand Canyon Np Ap | 6,606 ft | Jun 17 | Jul 1 | Sep 24 | Sep 12 | 97 |
| Grand Canyon Visitor Ctr | 7,083 ft | May 2 | May 18 | Oct 27 | Oct 11 | 177 |
| Green Valley | 2,900 ft | Feb 25 | Mar 18 | Nov 27 | Nov 12 | 276 |
| Greer | 8,275 ft | Jun 5 | Jun 20 | Sep 29 | Sep 15 | 113 |
| Happy Jack Rs | 7,480 ft | Jun 1 | Jun 13 | Oct 3 | Sep 22 | 124 |
| Heber (Black Mesa) Rs | 6,590 ft | May 23 | Jun 6 | Oct 5 | Sep 24 | 135 |
| Holbrook | 5,085 ft | Apr 22 | May 7 | Oct 24 | Oct 12 | 184 |
| Jerome | 4,950 ft | Mar 26 | Apr 19 | Nov 25 | Nov 4 | 242 |
| Kartchner Caverns | 4,690 ft | Mar 20 | Apr 11 | Nov 15 | Nov 1 | 237 |
| Keams Canyon | 6,205 ft | May 16 | Jun 5 | Oct 10 | Sep 29 | 147 |
| Kingman Mohave Co Ap | 3,420 ft | Apr 2 | Apr 21 | Nov 11 | Oct 26 | 220 |
| Kitt Peak | 6,790 ft | Apr 26 | May 17 | Nov 4 | Oct 18 | 195 |
| Kofa Mine | 1,775 ft | Jan 11 | Feb 16 | Jan 9 | Dec 14 | 365 |
| Lake Havasu City | 449 ft | Jan 5 | Feb 3 | Dec 29 | Dec 9 | 365 |
| Laveen 3 Sse | 1,135 ft | Jan 14 | Feb 12 | Dec 22 | Dec 1 | 343 |
| Lees Ferry | 3,210 ft | Mar 5 | Mar 26 | Nov 19 | Nov 4 | 257 |
| Litchfield Park | 1,040 ft | Jan 7 | Feb 5 | Dec 24 | Dec 6 | 351 |
| Lukachukai | 6,520 ft | May 3 | May 22 | Oct 17 | Oct 2 | 163 |
| Maricopa 4 N | 1,160 ft | Feb 23 | Mar 15 | Nov 24 | Nov 10 | 274 |
| Mc Nary 2n | 7,340 ft | May 20 | Jun 4 | Oct 11 | Sep 29 | 142 |
| Mc Neal | 4,170 ft | Apr 6 | Apr 24 | Nov 10 | Oct 25 | 215 |
| Meadview 1w | 2,938 ft | Mar 5 | Mar 28 | Nov 28 | Nov 14 | 265 |
| Meteor Crater | 5,535 ft | Apr 30 | May 26 | Oct 23 | Oct 1 | 174 |
| Miami | 3,560 ft | Feb 24 | Mar 18 | Dec 1 | Nov 15 | 279 |
| Montezuma Castle Nm | 3,180 ft | Apr 16 | May 2 | Oct 30 | Oct 15 | 196 |
| Monument Valley | 5,501 ft | Apr 10 | Apr 30 | Nov 1 | Oct 17 | 205 |
| Mormon Flat | 1,705 ft | Jan 29 | Feb 23 | Dec 24 | Dec 3 | 334 |
| Mt Lemmon Willow Canyon | 7,027 ft | Apr 1 | Apr 21 | Nov 19 | Oct 30 | 229 |
| Mund'S Park | 6,470 ft | Jun 10 | Jun 27 | Sep 27 | Sep 14 | 106 |
| Natural Brg | 4,608 ft | Apr 9 | May 10 | Nov 10 | Oct 21 | 211 |
| Nogales 6 N | 3,461 ft | Apr 16 | May 4 | Nov 2 | Oct 19 | 199 |
| Nogales Intl Ap | 3,932 ft | Mar 20 | Apr 13 | Nov 17 | Oct 30 | 239 |
| Oak Creek Canyon | 5,118 ft | Apr 14 | May 4 | Nov 5 | Oct 18 | 204 |
| Oracle 2 Se | 4,510 ft | Mar 23 | Apr 16 | Nov 22 | Nov 2 | 242 |
| Oracle Sp | 4,595 ft | Mar 29 | Apr 29 | Nov 13 | Oct 26 | 225 |
| Organ Pipe Cactus Nm | 1,678 ft | Feb 4 | Mar 3 | Dec 15 | Nov 26 | 314 |
| Page Muni Ap | 4,310 ft | Mar 7 | Mar 31 | Nov 15 | Nov 2 | 250 |
| Page | 4,270 ft | Mar 27 | Apr 16 | Nov 9 | Oct 26 | 226 |
| Painted Desert Np | 5,760 ft | May 1 | May 16 | Oct 20 | Oct 6 | 169 |
| Painted Rock Dam | 568 ft | Jan 21 | Feb 18 | Dec 15 | Nov 27 | 327 |
| Paradise | 5,460 ft | Apr 21 | May 8 | Oct 27 | Oct 16 | 188 |
| Parker | 420 ft | Jan 12 | Feb 15 | Dec 19 | Dec 4 | 338 |
| Payson | 4,850 ft | Apr 29 | May 20 | Oct 24 | Oct 11 | 176 |
| Pearce - Sunsites | 4,350 ft | Apr 14 | Apr 30 | Nov 2 | Oct 20 | 200 |
| Petrified Forest Np | 5,446 ft | May 4 | May 21 | Oct 16 | Oct 3 | 162 |
| Phantom Rch | 2,530 ft | Feb 9 | Mar 4 | Dec 5 | Nov 21 | 295 |
| Phoenix Deer Valley Muni Ap | 1,455 ft | Jan 8 | Feb 12 | Dec 25 | Dec 5 | 354 |
| Phoenix Sky Harbor Intl Ap | 1,107 ft | Jan 5 | Jan 22 | Jan 3 | Dec 18 | 365 |
| Picacho 8 Se | 1,981 ft | Feb 6 | Mar 5 | Dec 9 | Nov 22 | 308 |
| Pinetop 2e | 7,200 ft | May 22 | Jun 4 | Oct 6 | Sep 24 | 138 |
| Pinnacle Peak | 2,565 ft | Jan 27 | Mar 5 | Dec 21 | Nov 28 | 330 |
| Pipe Spring Nm | 4,920 ft | May 1 | May 18 | Oct 19 | Oct 5 | 168 |
| Pleasant Valley | 5,183 ft | May 6 | May 28 | Oct 20 | Oct 6 | 165 |
| Portal 4 Sw | 5,390 ft | May 3 | May 16 | Oct 25 | Oct 11 | 174 |
| Prescott Love Fld | 5,042 ft | Apr 20 | May 7 | Oct 27 | Oct 13 | 188 |
| Prescott | 5,205 ft | Apr 30 | May 15 | Oct 20 | Oct 7 | 172 |
| Punkin Ctr | 2,325 ft | Mar 7 | Mar 27 | Nov 20 | Nov 3 | 255 |
| Quartzsite | 875 ft | Jan 28 | Feb 24 | Dec 6 | Nov 22 | 315 |
| Robson Rch | 1,495 ft | Feb 7 | Mar 4 | Dec 3 | Nov 17 | 298 |
| Roosevelt 1 S | 2,605 ft | Jan 17 | Feb 18 | Dec 25 | Dec 5 | 342 |
| Safford Ag Ctr | 2,954 ft | Mar 25 | Apr 14 | Nov 9 | Oct 23 | 228 |
| Safford Muni Ap | 3,176 ft | Mar 8 | Mar 27 | Nov 20 | Nov 4 | 254 |
| Saguaro Np | 3,080 ft | Jan 26 | Feb 25 | Dec 16 | Nov 26 | 326 |
| Saint Johns | 5,790 ft | May 2 | May 17 | Oct 14 | Oct 3 | 164 |
| San Carlos Reservoir | 2,532 ft | Mar 13 | Apr 6 | Nov 19 | Nov 3 | 247 |
| San Manuel | 3,420 ft | Feb 4 | Mar 2 | Dec 8 | Nov 20 | 306 |
| San Simon | 3,580 ft | Apr 16 | May 4 | Nov 2 | Oct 17 | 198 |
| Sanders | 5,853 ft | May 22 | Jun 10 | Oct 8 | Sep 25 | 138 |
| Santa Rita Exp Range | 4,300 ft | Feb 25 | Mar 29 | Dec 5 | Nov 16 | 282 |
| Sasabe | 3,590 ft | Mar 21 | Apr 14 | Nov 20 | Nov 1 | 246 |
| Scottsdale Muni Ap | 1,473 ft | Jan 6 | Feb 7 | Dec 26 | Dec 4 | 353 |
| Sedona | 4,220 ft | Apr 1 | Apr 19 | Nov 17 | Oct 28 | 229 |
| Seligman | 5,250 ft | May 10 | May 29 | Oct 15 | Oct 1 | 154 |
| Show Low Ap | 6,411 ft | May 5 | May 20 | Oct 15 | Oct 2 | 162 |
| Sierra Vista | 4,606 ft | Apr 5 | Apr 21 | Nov 9 | Oct 23 | 216 |
| Snowflake | 5,642 ft | May 11 | May 31 | Oct 10 | Sep 28 | 149 |
| Sonoita | 4,895 ft | Mar 28 | Apr 21 | Nov 21 | Nov 5 | 237 |
| South Phoenix | 1,155 ft | Jan 21 | Feb 20 | Dec 16 | Nov 29 | 331 |
| Springerville | 6,998 ft | Jun 1 | Jun 20 | Sep 26 | Sep 12 | 114 |
| St Johns Industrial Ap | 5,733 ft | May 3 | May 19 | Oct 10 | Sep 30 | 160 |
| Stewart Mtn Dam | 1,422 ft | Feb 13 | Mar 8 | Dec 5 | Nov 18 | 295 |
| Sunrise Mtn | 9,370 ft | Jun 18 | Jun 30 | Sep 18 | Sep 4 | 91 |
| Sunset Crater Nm | 6,980 ft | Jun 16 | Jun 29 | Sep 19 | Aug 31 | 94 |
| Superior | 2,860 ft | Jan 18 | Mar 1 | Dec 28 | Dec 1 | 342 |
| Tacna 3 Ne | 324 ft | Feb 13 | Mar 5 | Dec 1 | Nov 14 | 288 |
| Teec Nos Pos | 5,290 ft | Apr 11 | May 2 | Nov 1 | Oct 16 | 200 |
| Tempe Asu | 1,167 ft | Feb 13 | Mar 9 | Dec 5 | Nov 18 | 298 |
| Temple Bar | 1,280 ft | Feb 4 | Feb 25 | Dec 10 | Nov 27 | 309 |
| Tohono Chul | 2,527 ft | Feb 26 | Mar 18 | Dec 4 | Nov 17 | 279 |
| Tombstone | 4,659 ft | Mar 4 | Mar 31 | Nov 29 | Nov 12 | 264 |
| Tuba City | 4,988 ft | Apr 16 | May 4 | Oct 28 | Oct 13 | 193 |
| Tucson 11 W | 2,733 ft | Feb 8 | Mar 8 | Dec 10 | Nov 22 | 303 |
| Tucson 17 Nw | 2,561 ft | Feb 23 | Mar 22 | Dec 6 | Nov 18 | 287 |
| Tucson Camp Ave Exp | 2,330 ft | Feb 20 | Mar 11 | Nov 27 | Nov 10 | 280 |
| Tucson Intl Ap | 2,549 ft | Feb 5 | Mar 2 | Dec 9 | Nov 21 | 307 |
| Tucson U Of A #1 | 2,315 ft | Feb 11 | Mar 7 | Dec 2 | Nov 16 | 293 |
| Tucson Wfo | 2,435 ft | Jan 20 | Feb 18 | Dec 17 | Nov 28 | 332 |
| Tumacacori Nm | 3,267 ft | Apr 5 | Apr 25 | Nov 10 | Oct 21 | 217 |
| Tuzigoot | 3,470 ft | Mar 30 | Apr 21 | Nov 10 | Oct 25 | 223 |
| Twin Arrows | 5,815 ft | Apr 14 | May 4 | Oct 25 | Oct 11 | 192 |
| Walnut Canyon Nm | 6,695 ft | May 13 | May 30 | Oct 6 | Sep 26 | 145 |
| Walnut Creek | 5,090 ft | May 24 | Jun 11 | Oct 7 | Sep 27 | 135 |
| Wickenburg | 2,095 ft | Mar 7 | Apr 8 | Nov 20 | Nov 4 | 254 |
| Wikieup | 2,010 ft | Mar 19 | Apr 22 | Nov 23 | Nov 4 | 246 |
| Willcox | 4,170 ft | Apr 9 | Apr 29 | Oct 31 | Oct 20 | 204 |
| Williams 35 Nnw | 5,990 ft | May 9 | May 27 | Oct 19 | Oct 3 | 161 |
| Williams | 6,909 ft | May 22 | Jun 10 | Oct 5 | Sep 24 | 135 |
| Willow Beach | 740 ft | Jan 7 | Feb 1 | Dec 29 | Dec 10 | 358 |
| Window Rock Ap | 6,739 ft | May 29 | Jun 10 | Sep 28 | Sep 16 | 121 |
| Winslow Muni Ap | 4,886 ft | Apr 27 | May 14 | Oct 18 | Oct 5 | 174 |
| Wittmann 1se | 1,683 ft | Feb 5 | Mar 3 | Dec 11 | Nov 20 | 306 |
| Wupatki Nm | 4,908 ft | Apr 7 | Apr 30 | Nov 3 | Oct 19 | 206 |
| Youngtown | 1,135 ft | Jan 20 | Feb 18 | Dec 15 | Nov 28 | 331 |
| Yucca 1 Nne | 1,950 ft | Feb 18 | Mar 16 | Dec 2 | Nov 16 | 288 |
| Yuma 27 Ene | 620 ft | Jan 11 | Feb 14 | Dec 21 | Dec 1 | 347 |
| Yuma Mcas | 213 ft | Frost-free: too few freezes for a date | ||||
| Yuma Proving Ground | 324 ft | Jan 4 | Feb 9 | Dec 25 | Dec 3 | 361 |
| Yuma Quartermaster Depot | 160 ft | Jan 8 | Feb 19 | Dec 28 | Dec 11 | 362 |
Plan your garden with these dates
Enter your ZIP code in the planner: it picks the nearest of these stations and dates every crop in your beds from its frosts. Free, in your browser.
Questions
When is the last frost in Arizona?
It depends on where you are. The typical last spring frost at Arizona's NOAA stations ranges from January 4 to June 23, and half of them have had it by March 30. Enter your ZIP code above for the station nearest you.
When is the first frost in Arizona?
Typically between September 15 and January 9, depending on the station; the median is November 12. Plan fall crops back from your own station's date.
What do "typical" and "safer" mean?
With the typical (50%) last-frost date, half of years still have a frost after it. With the safer (10%) date, only one year in ten does. In fall it's the other way around: the safer date is the earlier one.
Other states
- Alabama
- Alaska
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming