Florida Frost Dates
Florida has 174 NOAA weather stations with freeze records in the 1991–2020 climate normals. The typical last spring frost ranges from January 15 at Sarasota Bradenton Ap to March 21 at Crestview Bob Sikes Ap; at half the stations it has come by February 1. The first fall frost typically arrives between November 12 at Crestview Bob Sikes Ap and January 20 at Everglades City 5 Ne, with a median of January 6.
The growing season between the typical frosts runs from 237 days at Crestview Bob Sikes Ap to 365 days at Winter Haven; 334 days at the median station.
At 35 stations, NOAA records too few freezes to give a date: frost is rare there.
Every station in Florida
Typical dates have a 50% chance of a frost after them in spring, and before them in fall; safer dates, 10%. A garden can differ from its nearest station, especially in a valley or on a hillside: see why your garden may differ.
| Station | Elevation | Last frost | Safer | First frost | Safer | Season (days) |
|---|---|---|---|---|---|---|
| Apalachicola Airport | 20 ft | Feb 20 | Mar 12 | Dec 13 | Nov 17 | 299 |
| Apalachicola Ap | 19 ft | Feb 15 | Mar 11 | Dec 18 | Nov 21 | 307 |
| Arcadia | 25 ft | Feb 7 | Mar 10 | Jan 4 | Dec 8 | 324 |
| Archbold Bio Stn | 140 ft | Feb 26 | Mar 28 | Dec 22 | Nov 27 | 300 |
| Avon Park 2 W | 154 ft | Jan 28 | Feb 26 | Jan 8 | Dec 12 | 343 |
| Bahia Honda Sp | 2 ft | Frost-free: too few freezes for a date | ||||
| Bartow 1se | 111 ft | Jan 24 | Feb 20 | Jan 7 | Dec 17 | 352 |
| Bell 4nw | 30 ft | Mar 14 | Apr 2 | Nov 22 | Nov 4 | 254 |
| Belle Glade | 20 ft | Jan 27 | Feb 18 | Jan 16 | Dec 26 | 365 |
| Big Cypress | 15 ft | Jan 20 | Feb 16 | Jan 10 | Dec 19 | 365 |
| Bonifay Tri Co Ap | 85 ft | Mar 5 | Mar 25 | Nov 18 | Nov 4 | 260 |
| Bradenton 5 Ese | 20 ft | Jan 16 | Feb 9 | Jan 11 | Dec 20 | 365 |
| Brighton Rsvn | 14 ft | Jan 31 | Feb 28 | Jan 12 | Dec 24 | 347 |
| Brooksville Chin Hill | 240 ft | Feb 3 | Mar 3 | Jan 3 | Dec 7 | 329 |
| Brooksville Hernando Co Ap | 77 ft | Mar 1 | Mar 27 | Dec 5 | Nov 11 | 281 |
| Bushnell 1 E | 80 ft | Mar 2 | Mar 25 | Dec 5 | Nov 14 | 281 |
| Canal Pt Usda | 30 ft | Frost-free: too few freezes for a date | ||||
| Cape Florida | 6 ft | Frost-free: too few freezes for a date | ||||
| Chactaw Nolf Milton | 102 ft | Mar 1 | Mar 23 | Nov 27 | Nov 6 | 273 |
| Chipley | 130 ft | Mar 5 | Mar 27 | Nov 21 | Nov 4 | 263 |
| Clermont 9 S | 130 ft | Jan 29 | Feb 26 | Jan 11 | Dec 21 | 349 |
| Clewiston #2 | 18 ft | Jan 27 | Feb 27 | Jan 13 | Dec 21 | 357 |
| Coral Springs | 10 ft | Frost-free: too few freezes for a date | ||||
| Crescent City | 53 ft | Feb 1 | Feb 28 | Jan 8 | Dec 10 | 334 |
| Crestview Bob Sikes Ap | 190 ft | Mar 21 | Apr 9 | Nov 12 | Oct 29 | 237 |
| Cross City 1 E | 42 ft | Mar 6 | Mar 31 | Nov 26 | Nov 8 | 263 |
| Cross City Ap | 38 ft | Mar 5 | Mar 27 | Nov 26 | Nov 8 | 268 |
| Curry Hammock Sp | 4 ft | Frost-free: too few freezes for a date | ||||
| Daytona Beach Intl Ap | 31 ft | Jan 30 | Feb 26 | Jan 8 | Dec 10 | 340 |
| Daytona Beach | 29 ft | Feb 3 | Feb 28 | Jan 9 | Dec 10 | 333 |
| De Funiak Springs 1 E | 245 ft | Feb 28 | Mar 22 | Nov 28 | Nov 8 | 275 |
| Deland 1 Sse | 25 ft | Feb 17 | Mar 19 | Dec 30 | Dec 2 | 310 |
| Destin Ft Walton Ap | 22 ft | Feb 5 | Mar 4 | Dec 28 | Dec 1 | 321 |
| Devils Garden | 26 ft | Jan 25 | Feb 13 | Jan 13 | Dec 23 | 365 |
| Duck Key | 4 ft | Frost-free: too few freezes for a date | ||||
| Everglades City 5 Ne | 4 ft | Jan 24 | Feb 14 | Jan 20 | Dec 30 | 365 |
| Everglades | 5 ft | Jan 16 | Feb 3 | Jan 14 | Jan 1 | 365 |
| Federal Pt | 5 ft | Jan 31 | Feb 28 | Jan 4 | Dec 7 | 337 |
| Fernandina Beach | 49 ft | Feb 2 | Mar 1 | Jan 4 | Dec 10 | 333 |
| Flamingo Rs | 3 ft | Frost-free: too few freezes for a date | ||||
| Ft Green 12 Wsw | 112 ft | Feb 6 | Mar 14 | Jan 3 | Dec 6 | 325 |
| Ft Lauderdale Beach | 4 ft | Frost-free: too few freezes for a date | ||||
| Ft Lauderdale Executive Ap | 14 ft | Frost-free: too few freezes for a date | ||||
| Ft Lauderdale Hollywood Ap | 11 ft | Frost-free: too few freezes for a date | ||||
| Ft Lauderdale | 16 ft | Frost-free: too few freezes for a date | ||||
| Ft Myers Page Fld Ap | 15 ft | Jan 16 | Feb 2 | Jan 13 | Dec 31 | 365 |
| Ft Myers Sw Fl Rgnl Ap | 31 ft | Jan 17 | Feb 6 | Jan 16 | Jan 4 | 365 |
| Ft Pierce St Lucie Co Intl Ap | 24 ft | Jan 24 | Feb 21 | Jan 14 | Dec 23 | 365 |
| Ft Pierce | 25 ft | Jan 22 | Feb 27 | Jan 12 | Dec 20 | 365 |
| Gainesville 11 Wnw | 95 ft | Mar 4 | Mar 26 | Dec 4 | Nov 10 | 274 |
| Gainesville Rgnl Ap | 123 ft | Mar 3 | Mar 23 | Dec 2 | Nov 12 | 277 |
| Glen St Mary 1 W | 128 ft | Mar 8 | Mar 31 | Dec 1 | Nov 9 | 272 |
| Hastings 4ne | 10 ft | Feb 14 | Mar 17 | Dec 30 | Nov 28 | 308 |
| Hialeah | 12 ft | Frost-free: too few freezes for a date | ||||
| High Springs | 65 ft | Mar 13 | Apr 2 | Nov 22 | Nov 4 | 255 |
| Hollywood North Perry Ap | 9 ft | Frost-free: too few freezes for a date | ||||
| Hollywood | 9 ft | Frost-free: too few freezes for a date | ||||
| Homestead Gen Aviation Ap | 9 ft | Frost-free: too few freezes for a date | ||||
| Immokalee | 35 ft | Jan 23 | Feb 18 | Jan 11 | Dec 26 | 365 |
| Inverness 3 Se | 58 ft | Mar 3 | Mar 29 | Dec 5 | Nov 15 | 279 |
| Islamorada | 6 ft | Frost-free: too few freezes for a date | ||||
| Jackson Whitehouse Nolf | 99 ft | Feb 28 | Mar 23 | Dec 3 | Nov 11 | 280 |
| Jacksonville Beach | 10 ft | Jan 31 | Mar 2 | Jan 10 | Dec 16 | 345 |
| Jacksonville Craig Muni Ap | 41 ft | Feb 9 | Mar 7 | Dec 31 | Nov 30 | 314 |
| Jacksonville Nas | 20 ft | Feb 1 | Mar 3 | Jan 5 | Dec 3 | 330 |
| Jacksonville | 33 ft | Feb 25 | Mar 19 | Dec 7 | Nov 17 | 288 |
| Jasper | 147 ft | Mar 11 | Mar 30 | Nov 22 | Nov 5 | 258 |
| John Pennekamp Sp | 6 ft | Frost-free: too few freezes for a date | ||||
| Juno Beach | 5 ft | Jan 26 | Feb 15 | Jan 16 | Dec 27 | 365 |
| Kenansville | 61 ft | Jan 26 | Feb 22 | Jan 10 | Dec 20 | 354 |
| Key W Wfo | 4 ft | Frost-free: too few freezes for a date | ||||
| Key West Intl Ap | 4 ft | Frost-free: too few freezes for a date | ||||
| Key West Nas | 6 ft | Frost-free: too few freezes for a date | ||||
| Kissimmee 2 | 60 ft | Jan 28 | Feb 25 | Jan 6 | Dec 17 | 342 |
| Kissimmee Prairie Preserve | 72 ft | Jan 30 | Feb 28 | Jan 11 | Dec 20 | 347 |
| La Belle | 16 ft | Feb 2 | Mar 11 | Jan 8 | Dec 16 | 339 |
| Lake City 2 E | 195 ft | Mar 1 | Mar 24 | Nov 28 | Nov 11 | 273 |
| Lakeland 2 | 139 ft | Jan 26 | Feb 21 | Jan 9 | Dec 20 | 349 |
| Leesburg Muni Ap | 77 ft | Jan 26 | Feb 21 | Jan 9 | Dec 17 | 346 |
| Lisbon | 68 ft | Feb 2 | Mar 5 | Jan 3 | Dec 2 | 327 |
| Live Oak | 120 ft | Feb 20 | Mar 19 | Dec 6 | Nov 14 | 292 |
| Loxahatchee Nwr | 21 ft | Jan 22 | Feb 7 | Jan 17 | Dec 31 | 365 |
| Madison | 120 ft | Mar 5 | Mar 23 | Nov 29 | Nov 10 | 273 |
| Marathon Ap | 8 ft | Frost-free: too few freezes for a date | ||||
| Marco Is | 10 ft | Frost-free: too few freezes for a date | ||||
| Marianna Muni Ap | 113 ft | Mar 1 | Mar 21 | Nov 27 | Nov 8 | 270 |
| Mayo | 65 ft | Mar 8 | Apr 2 | Nov 25 | Nov 5 | 264 |
| Mayport Pilot Stn | 16 ft | Feb 1 | Mar 1 | Jan 5 | Dec 10 | 332 |
| Melbourne Beach A1a | 12 ft | Jan 16 | Feb 13 | Jan 13 | Dec 29 | 365 |
| Melbourne Intl Ap | 22 ft | Jan 20 | Feb 14 | Jan 12 | Dec 27 | 365 |
| Melbourne Wfo | 35 ft | Jan 24 | Feb 24 | Jan 9 | Dec 20 | 359 |
| Miami Beach | 1 ft | Frost-free: too few freezes for a date | ||||
| Miami Intl Ap | 29 ft | Frost-free: too few freezes for a date | ||||
| Miami Kendall Tamiami Exec Ap | 10 ft | Frost-free: too few freezes for a date | ||||
| Miami Nwsfo | 14 ft | Frost-free: too few freezes for a date | ||||
| Miami Opa Locka Ap | 10 ft | Frost-free: too few freezes for a date | ||||
| Miami Wso City | 15 ft | Frost-free: too few freezes for a date | ||||
| Milton Exp Stn | 217 ft | Mar 15 | Apr 3 | Nov 13 | Oct 30 | 241 |
| Monticello 10 Sw | 219 ft | Feb 25 | Mar 17 | Dec 3 | Nov 13 | 286 |
| Monticello 5 Se | 98 ft | Mar 7 | Mar 25 | Nov 23 | Nov 3 | 262 |
| Moore Haven Lock 1 | 35 ft | Jan 23 | Feb 17 | Jan 11 | Dec 23 | 361 |
| Mt Plymouth 1ssw | 90 ft | Feb 24 | Mar 20 | Dec 29 | Nov 29 | 301 |
| Mtn Lake | 125 ft | Feb 4 | Mar 11 | Jan 4 | Dec 8 | 332 |
| Myakka Rvr Sp | 19 ft | Feb 1 | Mar 3 | Jan 6 | Dec 5 | 336 |
| N Miami Beach #2 | 10 ft | Frost-free: too few freezes for a date | ||||
| Naples Muni Ap | 9 ft | Frost-free: too few freezes for a date | ||||
| Naples | 40 ft | Jan 18 | Feb 16 | Jan 11 | Dec 27 | 365 |
| Nettles Is | 10 ft | Frost-free: too few freezes for a date | ||||
| New Hope | 105 ft | Mar 10 | Mar 29 | Nov 20 | Nov 3 | 259 |
| New Smyrna Bch - Marine Discov | 16 ft | Jan 28 | Feb 28 | Jan 9 | Dec 19 | 365 |
| Niceville | 60 ft | Mar 12 | Mar 31 | Nov 19 | Nov 3 | 253 |
| Nw Florida Beaches Intl Ap | 57 ft | Feb 25 | Mar 19 | Dec 1 | Nov 11 | 280 |
| Oasis Rs | 8 ft | Jan 18 | Feb 4 | Jan 16 | Jan 1 | 365 |
| Ocala | 75 ft | Feb 25 | Mar 21 | Dec 12 | Nov 21 | 293 |
| Okeechobee | 18 ft | Jan 31 | Mar 1 | Jan 11 | Dec 23 | 355 |
| Orange Springs 2ssw | 50 ft | Mar 1 | Mar 22 | Dec 7 | Nov 16 | 284 |
| Orlando Executive Ap | 108 ft | Jan 17 | Feb 9 | Jan 13 | Dec 23 | 365 |
| Orlando Intl Ap | 90 ft | Jan 25 | Feb 26 | Jan 10 | Dec 18 | 355 |
| Orlando Sanford Ap | 55 ft | Jan 24 | Feb 23 | Jan 9 | Dec 15 | 352 |
| Orlando W | 150 ft | Jan 28 | Feb 26 | Jan 9 | Dec 18 | 343 |
| Ortona Lock 2 | 20 ft | Jan 27 | Feb 27 | Jan 11 | Dec 18 | 348 |
| Palm Bay | 27 ft | Jan 30 | Mar 1 | Jan 11 | Dec 21 | 343 |
| Palm Beach Gardens | 20 ft | Jan 21 | Feb 12 | Jan 15 | Dec 25 | 365 |
| Palm Coast 6ne | 5 ft | Jan 24 | Feb 18 | Jan 11 | Dec 19 | 356 |
| Panacea 1 S | 6 ft | Mar 8 | Mar 26 | Nov 22 | Nov 6 | 262 |
| Panama City 5n | 5 ft | Feb 15 | Mar 11 | Dec 12 | Nov 16 | 301 |
| Panama City Bay Co Ap | 21 ft | Feb 7 | Mar 5 | Dec 24 | Nov 23 | 318 |
| Parrish | 60 ft | Jan 28 | Feb 24 | Jan 9 | Dec 18 | 355 |
| Pensacola 7 Nne | 114 ft | Feb 17 | Mar 13 | Dec 9 | Nov 15 | 299 |
| Pensacola Forest Sherman Nas | 28 ft | Feb 28 | Mar 20 | Nov 29 | Nov 8 | 277 |
| Pensacola Rgnl Ap | 112 ft | Feb 14 | Mar 11 | Dec 9 | Nov 17 | 301 |
| Perrine 4w | 10 ft | Jan 18 | Feb 1 | Jan 13 | Dec 31 | 365 |
| Perry Foley Ap | 45 ft | Mar 5 | Mar 27 | Nov 25 | Nov 5 | 268 |
| Perry | 45 ft | Mar 4 | Mar 26 | Nov 26 | Nov 6 | 267 |
| Plant City | 110 ft | Jan 30 | Mar 2 | Jan 6 | Dec 8 | 335 |
| Pompano Beach Airpark | 21 ft | Frost-free: too few freezes for a date | ||||
| Port Salerno 5w | 12 ft | Jan 26 | Feb 18 | Jan 15 | Dec 26 | 365 |
| Punta Gorda 4 Ese | 20 ft | Jan 21 | Feb 14 | Jan 14 | Dec 27 | 365 |
| Punta Gorda Charlotte Co Ap | 25 ft | Jan 22 | Feb 16 | Jan 10 | Dec 25 | 364 |
| Quincy 3 Ssw | 245 ft | Mar 13 | Mar 31 | Nov 22 | Nov 4 | 256 |
| Royal Palm Rs | 7 ft | Jan 20 | Feb 18 | Jan 17 | Dec 29 | 365 |
| S Bay 15 S | 20 ft | Jan 18 | Feb 2 | Jan 14 | Dec 27 | 365 |
| Saint Leo | 190 ft | Jan 31 | Feb 28 | Jan 8 | Dec 10 | 336 |
| Sanford | 12 ft | Jan 26 | Feb 24 | Jan 12 | Dec 20 | 359 |
| Sarasota Bradenton Ap | 28 ft | Jan 15 | Feb 8 | Jan 10 | Dec 24 | 365 |
| Scottsmoor 2.5 Ssw | 42 ft | Feb 10 | Mar 10 | Jan 8 | Dec 14 | 327 |
| Sebring 23 Sse | 150 ft | Feb 1 | Mar 5 | Jan 8 | Dec 9 | 334 |
| St Augustine Lighthouse | 12 ft | Feb 1 | Mar 3 | Jan 5 | Dec 7 | 334 |
| St Petersburg Ap | 8 ft | Frost-free: too few freezes for a date | ||||
| St Petersburg Intl Ap | 11 ft | Jan 17 | Feb 6 | Jan 14 | Dec 27 | 365 |
| St Petersburg | 8 ft | Jan 17 | Feb 5 | Jan 15 | Dec 23 | 365 |
| Starke | 150 ft | Feb 8 | Mar 8 | Dec 24 | Nov 29 | 313 |
| Stuart | 13 ft | Jan 23 | Feb 10 | Jan 18 | Jan 1 | 365 |
| Tallahassee Ap | 55 ft | Mar 14 | Apr 3 | Nov 23 | Nov 4 | 255 |
| Tallahassee | 63 ft | Mar 11 | Mar 30 | Nov 21 | Nov 3 | 255 |
| Tampa Bay Area Wfo | 40 ft | Jan 20 | Feb 16 | Jan 9 | Dec 19 | 357 |
| Tampa Intl Ap | 19 ft | Jan 20 | Feb 10 | Jan 12 | Dec 23 | 365 |
| Tarpon Spgs Sewage Plt | 6 ft | Jan 20 | Feb 14 | Jan 9 | Dec 16 | 354 |
| Tavernier | 7 ft | Frost-free: too few freezes for a date | ||||
| Titusville 7 E | 3 ft | Jan 29 | Feb 26 | Jan 16 | Dec 29 | 353 |
| Titusville | 16 ft | Jan 25 | Feb 24 | Jan 13 | Dec 23 | 362 |
| Usher Twr | 33 ft | Feb 28 | Mar 22 | Dec 2 | Nov 12 | 279 |
| Venice | 8 ft | Jan 25 | Feb 15 | Jan 19 | Dec 28 | 365 |
| Vero Beach 4se | 20 ft | Jan 18 | Feb 11 | Jan 13 | Dec 27 | 365 |
| Vero Beach Intl Ap | 28 ft | Jan 24 | Feb 27 | Jan 13 | Dec 26 | 365 |
| Wauchula | 60 ft | Feb 4 | Mar 5 | Jan 8 | Dec 13 | 332 |
| Weeki Wachee | 20 ft | Feb 5 | Mar 5 | Jan 1 | Dec 1 | 322 |
| West Palm Beach Intl Ap | 19 ft | Frost-free: too few freezes for a date | ||||
| Wewahitchka | 42 ft | Mar 1 | Mar 20 | Nov 29 | Nov 7 | 271 |
| White Springs 7n | 132 ft | Feb 24 | Mar 17 | Dec 7 | Nov 16 | 287 |
| Whiting Field Nas South | 178 ft | Feb 28 | Mar 23 | Nov 27 | Nov 9 | 276 |
| Whiting Fld Nas | 199 ft | Mar 14 | Apr 4 | Nov 19 | Nov 4 | 251 |
| Winter Haven Gilbert Ap | 146 ft | Jan 15 | Feb 7 | Jan 10 | Dec 25 | 365 |
| Winter Haven | 145 ft | Jan 16 | Feb 15 | Jan 9 | Dec 23 | 365 |
Plan your garden with these dates
Enter your ZIP code in the planner: it picks the nearest of these stations and dates every crop in your beds from its frosts. Free, in your browser.
Questions
When is the last frost in Florida?
It depends on where you are. The typical last spring frost at Florida's NOAA stations ranges from January 15 to March 21, and half of them have had it by February 1. Enter your ZIP code above for the station nearest you.
When is the first frost in Florida?
Typically between November 12 and January 20, depending on the station; the median is January 6. Plan fall crops back from your own station's date.
What do "typical" and "safer" mean?
With the typical (50%) last-frost date, half of years still have a frost after it. With the safer (10%) date, only one year in ten does. In fall it's the other way around: the safer date is the earlier one.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming