California Frost Dates
California has 373 NOAA weather stations with freeze records in the 1991–2020 climate normals. The typical last spring frost ranges from December 29 at Point Mugu Nf to June 14 at Jess Valley; at half the stations it has come by February 22. The first fall frost typically arrives between September 10 at Portola and February 1 at Hearst Castle, with a median of December 1.
The growing season between the typical frosts runs from 91 days at Portola to 365 days at Vista; 281 days at the median station.
At 32 stations, NOAA records too few freezes to give a date: frost is rare there. At 9 stations, a freeze is possible in any month.
Every station in California
Typical dates have a 50% chance of a frost after them in spring, and before them in fall; safer dates, 10%. A garden can differ from its nearest station, especially in a valley or on a hillside: see why your garden may differ.
| Station | Elevation | Last frost | Safer | First frost | Safer | Season (days) |
|---|---|---|---|---|---|---|
| Adin Rs | 4,195 ft | May 28 | Jun 16 | Sep 29 | Sep 10 | 125 |
| Alpine | 1,695 ft | Feb 12 | Mar 20 | Dec 24 | Dec 2 | 317 |
| Alturas Muni Ap | 4,375 ft | Jun 3 | Jun 24 | Sep 12 | Aug 27 | 97 |
| Alturas | 4,378 ft | Jun 3 | Jun 26 | Sep 13 | Aug 27 | 97 |
| Anaheim | 235 ft | Frost-free: too few freezes for a date | ||||
| Angwin Pacific Union College | 1,715 ft | Apr 7 | Apr 30 | Dec 5 | Nov 14 | 245 |
| Antioch Pumping Plt #3 | 60 ft | Jan 12 | Feb 1 | Dec 19 | Nov 29 | 343 |
| Arcata Eureka Ap | 200 ft | Mar 8 | Apr 15 | Nov 30 | Nov 1 | 262 |
| Ash Mtn | 1,708 ft | Mar 12 | Apr 16 | Dec 9 | Nov 17 | 273 |
| Auberry 2 Nw | 2,090 ft | Mar 25 | Apr 22 | Dec 3 | Nov 14 | 253 |
| Auburn | 1,292 ft | Feb 25 | Apr 7 | Dec 5 | Nov 15 | 286 |
| Avalon Catalina Ap | 1,602 ft | Frost-free: too few freezes for a date | ||||
| Baker | 962 ft | Feb 14 | Mar 4 | Nov 27 | Nov 12 | 287 |
| Bakersfield 5 Nw | 470 ft | Jan 31 | Feb 27 | Dec 8 | Nov 23 | 312 |
| Bakersfield Ap | 489 ft | Jan 17 | Feb 18 | Dec 15 | Nov 30 | 334 |
| Balch Pwr House | 1,735 ft | Feb 23 | Apr 4 | Dec 12 | Nov 25 | 294 |
| Barstow Daggett Ap | 1,917 ft | Feb 19 | Mar 11 | Nov 26 | Nov 10 | 279 |
| Barstow | 2,220 ft | Feb 22 | Mar 24 | Nov 23 | Nov 9 | 271 |
| Ben Lomond #4 | 420 ft | Mar 25 | Apr 21 | Nov 11 | Oct 18 | 231 |
| Berkeley | 310 ft | Jan 3 | Feb 14 | Jan 1 | Dec 10 | 365 |
| Big Bar 4 E | 1,253 ft | Apr 16 | May 3 | Oct 31 | Oct 13 | 197 |
| Big Bear Lake | 6,753 ft | May 27 | Jun 9 | Oct 4 | Sep 21 | 131 |
| Big Sur Stn | 200 ft | Feb 13 | Apr 1 | Dec 27 | Nov 23 | 323 |
| Bishop Ap | 4,102 ft | Apr 29 | May 27 | Oct 15 | Sep 30 | 166 |
| Blue Canyon Ap | 5,276 ft | May 4 | May 31 | Nov 4 | Oct 12 | 183 |
| Blythe Ap | 395 ft | Jan 5 | Feb 18 | Dec 21 | Dec 2 | 347 |
| Blythe | 268 ft | Jan 25 | Feb 24 | Dec 12 | Nov 28 | 325 |
| Boca | 5,575 ft | A freeze is possible in any month | ||||
| Bodega 6 Wsw | 63 ft | Jan 1 | Feb 24 | Dec 31 | Dec 6 | 365 |
| Bodie California St Historic P | 8,370 ft | A freeze is possible in any month | ||||
| Borrego Desert Park | 810 ft | Jan 10 | Feb 16 | Jan 1 | Dec 8 | 365 |
| Bowman Dam | 5,385 ft | May 12 | Jun 2 | Oct 29 | Oct 10 | 167 |
| Brawley 2 Sw | -100 ft | Jan 16 | Feb 17 | Dec 19 | Dec 2 | 335 |
| Bridgeport | 6,470 ft | A freeze is possible in any month | ||||
| Burbank Glendale Pasadena Ap | 741 ft | Dec 31 | Jan 15 | Dec 28 | Dec 11 | 365 |
| Burbank Valley Pump Plt | 655 ft | Jan 2 | Jan 31 | Dec 26 | Dec 5 | 364 |
| Burney | 3,198 ft | Jun 3 | Jun 19 | Sep 14 | Sep 1 | 102 |
| Buttonwillow | 225 ft | Feb 9 | Mar 6 | Nov 26 | Nov 10 | 289 |
| Cachuma Lake | 789 ft | Apr 11 | May 6 | Nov 8 | Oct 14 | 209 |
| Calaveras Big Trees | 4,695 ft | May 7 | May 31 | Oct 28 | Oct 5 | 169 |
| Calistoga | 400 ft | Mar 2 | Apr 18 | Nov 23 | Nov 1 | 263 |
| Callahan | 3,085 ft | May 20 | Jun 12 | Oct 5 | Sep 20 | 135 |
| Camarillo Ap | 77 ft | Dec 31 | Feb 2 | Dec 28 | Dec 7 | 365 |
| Camp Pardee | 658 ft | Jan 22 | Mar 1 | Dec 17 | Dec 1 | 332 |
| Camp Pendleton Mcas | 75 ft | Feb 16 | Mar 18 | Dec 8 | Nov 21 | 298 |
| Campo Asos | 2,641 ft | Apr 29 | Jun 1 | Nov 1 | Oct 5 | 184 |
| Campo | 2,630 ft | Apr 30 | Jun 1 | Oct 26 | Sep 30 | 174 |
| Canby 3 Sw | 4,310 ft | Jun 1 | Jun 20 | Sep 16 | Sep 1 | 106 |
| Canyon Dam | 4,560 ft | May 18 | Jun 9 | Oct 8 | Sep 24 | 143 |
| Carlsbad Palomar Ap | 328 ft | Frost-free: too few freezes for a date | ||||
| Carmel Valley | 480 ft | Feb 20 | Mar 27 | Dec 8 | Nov 14 | 294 |
| Cecilville | 2,310 ft | Apr 27 | May 17 | Oct 21 | Oct 7 | 176 |
| Cedarville | 4,688 ft | May 15 | Jun 6 | Oct 1 | Sep 16 | 137 |
| Cherry Valley Dam | 4,765 ft | May 2 | May 29 | Nov 4 | Oct 15 | 183 |
| Chester | 4,530 ft | May 28 | Jun 13 | Sep 28 | Sep 12 | 124 |
| Chico Univ Farm | 185 ft | Mar 4 | Apr 2 | Nov 17 | Nov 1 | 257 |
| China Lake Naf | 2,230 ft | Mar 11 | Apr 9 | Nov 12 | Oct 29 | 244 |
| Chino Ap | 650 ft | Jan 17 | Feb 22 | Dec 19 | Nov 27 | 335 |
| Chiriaco Summit | 1,706 ft | Feb 5 | Mar 5 | Dec 17 | Nov 25 | 313 |
| Chula Vista | 56 ft | Frost-free: too few freezes for a date | ||||
| Clearlake 4 Se | 1,349 ft | Apr 10 | Apr 30 | Nov 6 | Oct 24 | 209 |
| Cloverdale | 400 ft | Feb 25 | Apr 2 | Dec 3 | Nov 14 | 279 |
| Coalinga | 670 ft | Feb 14 | Mar 8 | Nov 30 | Nov 15 | 292 |
| Colfax | 2,380 ft | Apr 3 | Apr 29 | Nov 24 | Nov 2 | 233 |
| Colusa 2 Ssw | 50 ft | Feb 14 | Mar 31 | Dec 1 | Nov 11 | 293 |
| Concord Buchanan Fld | 18 ft | Jan 9 | Feb 12 | Dec 14 | Nov 28 | 343 |
| Concord Wwtp | 40 ft | Jan 7 | Feb 1 | Dec 19 | Dec 1 | 346 |
| Copco #1 Dam | 2,703 ft | May 4 | May 31 | Oct 21 | Oct 10 | 168 |
| Corcoran Irrig Dist | 200 ft | Feb 15 | Mar 10 | Nov 27 | Nov 12 | 285 |
| Covelo | 1,413 ft | Apr 23 | May 11 | Oct 19 | Oct 2 | 179 |
| Crescent City 3 Nnw | 43 ft | Mar 11 | Apr 12 | Nov 23 | Nov 1 | 256 |
| Crescent City Mcnamara Ap | 56 ft | Jan 30 | Mar 13 | Dec 25 | Nov 24 | 334 |
| Culver City | 92 ft | Frost-free: too few freezes for a date | ||||
| Cuyamaca | 4,640 ft | Apr 19 | May 14 | Oct 27 | Oct 9 | 190 |
| Davis 2 Wsw Exp Farm | 60 ft | Feb 10 | Mar 11 | Dec 1 | Nov 13 | 295 |
| De Sabla | 2,710 ft | Apr 17 | May 11 | Nov 11 | Oct 21 | 206 |
| Death Valley Np | -194 ft | Jan 1 | Jan 21 | Dec 19 | Dec 4 | 350 |
| Delano | 302 ft | Jan 31 | Mar 5 | Dec 8 | Nov 23 | 309 |
| Desert Resorts Rgnl Ap | -118 ft | Feb 7 | Mar 1 | Dec 2 | Nov 16 | 298 |
| Dobbins 1 S | 1,640 ft | Apr 1 | Apr 22 | Nov 17 | Oct 31 | 229 |
| Donner Mem Sp | 5,937 ft | A freeze is possible in any month | ||||
| Downieville | 2,915 ft | Apr 28 | May 22 | Oct 25 | Oct 9 | 178 |
| Doyle 4 Sse | 4,390 ft | May 21 | Jun 11 | Oct 1 | Sep 9 | 130 |
| Dunsmuir Trtmt Pl | 2,169 ft | Apr 23 | May 12 | Oct 27 | Oct 9 | 185 |
| Eagle Mtn | 973 ft | Jan 10 | Feb 14 | Jan 8 | Dec 26 | 365 |
| East Park Rsvr | 1,205 ft | Apr 6 | Apr 25 | Nov 10 | Oct 27 | 219 |
| El Cajon | 495 ft | Jan 6 | Feb 7 | Dec 21 | Dec 1 | 350 |
| El Capitan Dam | 600 ft | Mar 19 | Jun 1 | Dec 8 | Oct 25 | 270 |
| El Centro 2 Ssw | -30 ft | Jan 3 | Feb 4 | Dec 27 | Dec 9 | 363 |
| El Centro Naf | -42 ft | Jan 6 | Feb 6 | Dec 21 | Dec 5 | 347 |
| El Mirage | 2,950 ft | Mar 21 | Apr 22 | Nov 12 | Oct 28 | 235 |
| Elsinore | 1,268 ft | Jan 28 | Feb 27 | Dec 18 | Dec 1 | 329 |
| Escondido #2 | 600 ft | Jan 2 | Feb 4 | Dec 30 | Dec 8 | 365 |
| Eureka Wfo Woodley Island | 20 ft | Feb 22 | Mar 23 | Dec 7 | Nov 15 | 293 |
| Fairfield | 40 ft | Jan 15 | Feb 16 | Dec 14 | Nov 29 | 336 |
| Fairmont | 3,060 ft | Apr 6 | May 20 | Nov 29 | Nov 5 | 236 |
| Fallbrook 5 Ne | 1,140 ft | Feb 2 | Feb 24 | Jan 30 | Dec 23 | 365 |
| Five Points 5 Ssw | 285 ft | Feb 27 | Apr 13 | Nov 26 | Nov 8 | 271 |
| Fremont | 38 ft | Jan 7 | Feb 7 | Dec 22 | Dec 2 | 353 |
| Fresno 5 Ne | 338 ft | Jan 30 | Mar 4 | Dec 11 | Nov 25 | 319 |
| Fresno Yosemite Intl Ap | 333 ft | Jan 14 | Feb 11 | Dec 14 | Nov 29 | 337 |
| Friant Government Camp | 410 ft | Mar 9 | Apr 16 | Dec 1 | Nov 12 | 262 |
| Ft Bidwell | 4,739 ft | May 26 | Jun 13 | Oct 1 | Sep 12 | 127 |
| Ft Bragg 5 N | 123 ft | Mar 2 | Apr 6 | Dec 1 | Nov 9 | 272 |
| Ft Ross | 112 ft | Feb 26 | May 1 | Dec 27 | Dec 1 | 310 |
| Fullerton Muni Ap | 96 ft | Frost-free: too few freezes for a date | ||||
| Georgetown Rs | 3,001 ft | Apr 12 | May 10 | Nov 21 | Oct 29 | 221 |
| Getty Ctr | 1,117 ft | Frost-free: too few freezes for a date | ||||
| Gibraltar Dam #2 | 1,558 ft | Mar 20 | Apr 16 | Nov 27 | Nov 4 | 250 |
| Gilroy | 194 ft | Feb 24 | Apr 4 | Nov 27 | Nov 10 | 277 |
| Glennville | 3,140 ft | May 11 | Jun 6 | Oct 17 | Sep 30 | 155 |
| Grant Grove | 6,580 ft | Jun 1 | Jun 15 | Oct 7 | Sep 19 | 132 |
| Grass Valley #2 | 2,400 ft | Apr 10 | Apr 30 | Nov 13 | Oct 26 | 215 |
| Graton | 200 ft | Mar 20 | Apr 19 | Nov 13 | Oct 26 | 240 |
| Grizzly Creek Sp | 413 ft | Mar 4 | Apr 8 | Nov 22 | Nov 1 | 264 |
| Groveland 2 | 2,800 ft | Apr 22 | May 14 | Nov 2 | Oct 13 | 192 |
| Haiwee | 3,825 ft | Apr 17 | May 8 | Nov 1 | Oct 15 | 196 |
| Half Moon Bay | 27 ft | Feb 6 | Mar 25 | Dec 17 | Nov 25 | 328 |
| Hanford 1 S | 237 ft | Feb 7 | Mar 4 | Dec 1 | Nov 16 | 296 |
| Hanford Muni Ap | 249 ft | Feb 20 | Mar 21 | Nov 23 | Nov 6 | 276 |
| Hat Creek | 3,015 ft | May 29 | Jun 23 | Sep 19 | Sep 5 | 113 |
| Hawthorne Muni Ap | 63 ft | Frost-free: too few freezes for a date | ||||
| Hayfield Pumping Plt | 1,370 ft | Feb 20 | Mar 20 | Nov 30 | Nov 10 | 283 |
| Hayward Air Terminal | 43 ft | Jan 2 | Jan 27 | Dec 25 | Dec 6 | 365 |
| Healdsburg | 177 ft | Feb 15 | Mar 17 | Dec 2 | Nov 14 | 292 |
| Hearst Castle | 1,526 ft | Feb 13 | Mar 31 | Feb 1 | Dec 16 | 365 |
| Hemet | 1,811 ft | Jan 10 | Feb 25 | Dec 23 | Nov 27 | 350 |
| Henshaw Dam | 2,700 ft | Apr 18 | May 14 | Oct 26 | Oct 9 | 189 |
| Hesperia 2e | 3,055 ft | Feb 28 | Apr 3 | Dec 1 | Nov 11 | 270 |
| Hetch Hetchy | 3,870 ft | Apr 16 | May 12 | Nov 12 | Oct 24 | 208 |
| Hollister 2 | 275 ft | Feb 19 | Mar 28 | Dec 1 | Nov 12 | 287 |
| Huntington Lake | 7,020 ft | Jun 1 | Jun 18 | Oct 6 | Sep 19 | 129 |
| Idyllwild Fire Dept | 5,380 ft | May 16 | Jun 5 | Oct 24 | Oct 1 | 160 |
| Imperial Beach Ream Fld Nas | 24 ft | Frost-free: too few freezes for a date | ||||
| Imperial Co Ap | -58 ft | Jan 14 | Feb 15 | Dec 24 | Dec 2 | 346 |
| Imperial | -64 ft | Jan 4 | Feb 7 | Dec 26 | Dec 6 | 360 |
| Independence | 3,950 ft | Mar 31 | Apr 23 | Nov 9 | Oct 27 | 224 |
| Indio Fire Stn | -21 ft | Dec 31 | Jan 21 | Dec 27 | Dec 8 | 365 |
| Inyokern | 2,430 ft | Mar 9 | Apr 8 | Nov 20 | Nov 2 | 250 |
| Iron Mtn | 922 ft | Jan 3 | Feb 11 | Dec 31 | Dec 6 | 365 |
| Irvine Rch | 540 ft | Frost-free: too few freezes for a date | ||||
| Jess Valley | 5,400 ft | Jun 14 | Jul 3 | Sep 18 | Aug 31 | 94 |
| Johnson Valley | 3,167 ft | Mar 1 | Mar 29 | Nov 29 | Nov 11 | 271 |
| Joshua Tree | 2,563 ft | Feb 28 | Mar 28 | Dec 1 | Nov 12 | 273 |
| Julian Cdf | 4,215 ft | Mar 27 | Apr 30 | Dec 1 | Nov 3 | 248 |
| Kentfield | 145 ft | Jan 16 | Feb 25 | Dec 18 | Nov 30 | 334 |
| Kern River Ph 3 | 2,703 ft | Apr 7 | Apr 28 | Nov 11 | Oct 30 | 217 |
| Kettleman City | 240 ft | Feb 19 | Mar 15 | Nov 29 | Nov 14 | 281 |
| King City | 320 ft | Feb 23 | Mar 31 | Nov 22 | Nov 1 | 271 |
| Klamath | 28 ft | Mar 16 | Apr 20 | Nov 20 | Oct 30 | 252 |
| Laguna Beach | 44 ft | Jan 6 | Feb 11 | Jan 2 | Dec 12 | 365 |
| Lake Arrowhead | 5,205 ft | May 5 | May 31 | Nov 2 | Oct 12 | 176 |
| Lake Solano | 187 ft | Feb 4 | Mar 9 | Dec 5 | Nov 18 | 304 |
| Lake Spaulding | 5,156 ft | May 22 | Jun 8 | Oct 16 | Sep 26 | 147 |
| Lancaster Wm J Fox Fld | 2,338 ft | Apr 3 | Apr 23 | Nov 1 | Oct 17 | 211 |
| Lava Beds Nat Mon | 4,770 ft | Jun 6 | Jun 22 | Sep 28 | Sep 8 | 113 |
| Lee Vining | 6,797 ft | May 23 | Jun 9 | Oct 9 | Sep 27 | 139 |
| Lemon Cove | 513 ft | Feb 5 | Mar 20 | Dec 8 | Nov 23 | 307 |
| Lemoore Reeves Nas | 232 ft | Feb 24 | Mar 30 | Nov 22 | Nov 3 | 265 |
| Lindsay | 435 ft | Feb 20 | Mar 26 | Nov 30 | Nov 15 | 284 |
| Livermore Muni Ap | 393 ft | Feb 27 | Mar 29 | Dec 1 | Nov 14 | 278 |
| Livermore | 393 ft | Feb 15 | Mar 13 | Dec 2 | Nov 16 | 292 |
| Lodgepole | 6,735 ft | Jun 8 | Jun 29 | Sep 20 | Aug 31 | 100 |
| Lodi | 40 ft | Feb 9 | Mar 7 | Dec 5 | Nov 17 | 301 |
| Lompoc | 75 ft | Jan 20 | Feb 24 | Dec 19 | Nov 27 | 335 |
| Long Beach Daugherty Fld | 31 ft | Frost-free: too few freezes for a date | ||||
| Loraine 5 Nne | 4,235 ft | Apr 22 | May 14 | Nov 13 | Oct 22 | 201 |
| Los Angeles Dwtn Usc Campus | 230 ft | Frost-free: too few freezes for a date | ||||
| Los Angeles Intl Ap | 97 ft | Frost-free: too few freezes for a date | ||||
| Los Banos Det Resv | 407 ft | Jan 13 | Feb 10 | Dec 14 | Dec 1 | 338 |
| Los Banos | 120 ft | Jan 26 | Feb 20 | Dec 10 | Nov 26 | 322 |
| Los Gatos | 365 ft | Feb 2 | Mar 14 | Dec 6 | Nov 16 | 310 |
| Madera Muni Ap | 253 ft | Feb 12 | Mar 17 | Nov 30 | Nov 14 | 293 |
| Madera | 270 ft | Feb 18 | Mar 18 | Nov 27 | Nov 10 | 281 |
| Mammoth Lakes Rs | 7,804 ft | Jun 10 | Jun 30 | Sep 17 | Sep 2 | 98 |
| Manzanita Lake | 5,750 ft | Jun 9 | Jun 27 | Sep 21 | Sep 1 | 102 |
| Markley Cove | 480 ft | Mar 6 | Apr 6 | Nov 30 | Nov 12 | 266 |
| Martinez Wtp | 40 ft | Feb 28 | Apr 5 | Nov 22 | Nov 7 | 266 |
| Marysville Yuba Co Ap | 62 ft | Feb 11 | Mar 12 | Nov 30 | Nov 12 | 289 |
| Marysville | 57 ft | Jan 15 | Feb 18 | Dec 12 | Nov 24 | 333 |
| Mccloud | 3,233 ft | May 28 | Jun 15 | Sep 30 | Sep 12 | 123 |
| Mecca Fire Stn | -183 ft | Jan 6 | Feb 4 | Dec 22 | Dec 4 | 352 |
| Merced 23 Wsw | 78 ft | Mar 28 | Apr 27 | Nov 14 | Oct 27 | 233 |
| Merced Muni Ap | 152 ft | Feb 26 | Apr 1 | Nov 25 | Nov 9 | 273 |
| Merced | 154 ft | Mar 3 | Apr 10 | Nov 24 | Nov 5 | 263 |
| Mineral | 4,875 ft | Jun 10 | Jun 28 | Sep 13 | Aug 22 | 96 |
| Mitchell Caverns | 4,350 ft | Mar 6 | Apr 9 | Dec 8 | Nov 12 | 272 |
| Modesto City Co Ap | 73 ft | Jan 31 | Feb 25 | Dec 5 | Nov 20 | 312 |
| Moffett Federal Airfield | 39 ft | Jan 6 | Feb 4 | Dec 23 | Dec 3 | 353 |
| Mojave | 2,735 ft | Mar 15 | Apr 17 | Nov 17 | Oct 31 | 241 |
| Montague Siskiyou Co Ap | 2,635 ft | May 12 | Jun 1 | Oct 8 | Sep 24 | 148 |
| Monterey Peninsul Ap | 165 ft | Jan 2 | Jan 20 | Dec 23 | Dec 1 | 363 |
| Monterey Wfo | 122 ft | Jan 3 | Jan 24 | Dec 28 | Dec 5 | 365 |
| Monterey | 260 ft | Jan 1 | Jan 21 | Dec 30 | Dec 7 | 365 |
| Morongo Valley N | 3,145 ft | Feb 25 | Apr 3 | Dec 15 | Nov 23 | 297 |
| Morro Bay Fire Dept | 118 ft | Jan 19 | Feb 9 | Jan 14 | Dec 25 | 365 |
| Mt Diablo Junction | 2,170 ft | Mar 8 | Apr 15 | Dec 22 | Nov 23 | 282 |
| Mt Hamilton | 4,206 ft | May 3 | Jun 5 | Nov 18 | Oct 22 | 197 |
| Mt Laguna #3 | 5,920 ft | Apr 22 | May 21 | Nov 8 | Oct 10 | 197 |
| Mt Shasta | 3,535 ft | May 6 | May 28 | Oct 12 | Sep 27 | 158 |
| Mt Shasta | 3,613 ft | May 15 | Jun 5 | Oct 6 | Sep 20 | 143 |
| Mt Wilson Cbs | 5,710 ft | Apr 28 | May 27 | Nov 15 | Oct 18 | 199 |
| N Fk Rs | 2,645 ft | Apr 24 | May 14 | Nov 4 | Oct 14 | 192 |
| Napa Co Ap | 14 ft | Mar 5 | Apr 16 | Nov 21 | Nov 3 | 256 |
| Napa State Hospital | 35 ft | Feb 12 | Mar 13 | Dec 4 | Nov 15 | 299 |
| Needles Ap | 890 ft | Jan 6 | Feb 10 | Jan 2 | Dec 11 | 365 |
| Nevada City | 2,781 ft | Apr 14 | May 7 | Nov 20 | Oct 23 | 218 |
| New Cuyama Fire Stn | 2,160 ft | Apr 15 | May 3 | Nov 4 | Oct 18 | 201 |
| New Melones Dam Hq | 960 ft | Feb 20 | Apr 7 | Dec 11 | Nov 24 | 290 |
| Newark | 10 ft | Jan 1 | Jan 22 | Dec 27 | Dec 9 | 365 |
| Newhall 5nw | 1,765 ft | Jan 8 | Mar 10 | Jan 1 | Nov 30 | 365 |
| Newman | 90 ft | Feb 26 | Apr 21 | Nov 29 | Nov 12 | 273 |
| Newport Beach Harbor | 10 ft | Frost-free: too few freezes for a date | ||||
| North Island Nas | 26 ft | Frost-free: too few freezes for a date | ||||
| Northridge Cal State | 904 ft | Jan 2 | Jan 27 | Jan 1 | Dec 9 | 365 |
| Oakland Metro Intl Ap | 6 ft | Jan 7 | Feb 8 | Dec 23 | Nov 30 | 356 |
| Oakland Museum | 30 ft | Frost-free: too few freezes for a date | ||||
| Occidental | 865 ft | Jan 29 | Mar 17 | Dec 30 | Dec 1 | 347 |
| Oceanside Marina | 10 ft | Frost-free: too few freezes for a date | ||||
| Oceanside Muni Ap | 28 ft | Jan 23 | Feb 22 | Dec 11 | Nov 21 | 325 |
| Ocotillo Wells 2w | 390 ft | Jan 7 | Feb 7 | Jan 4 | Dec 12 | 365 |
| Ojai | 745 ft | Mar 21 | Apr 15 | Nov 15 | Oct 28 | 235 |
| Ontario Intl Ap | 949 ft | Jan 4 | Feb 7 | Dec 30 | Dec 11 | 365 |
| Orick Prairie Creek Park | 160 ft | Apr 12 | May 5 | Nov 6 | Oct 15 | 209 |
| Orland | 254 ft | Feb 25 | Apr 6 | Dec 2 | Nov 17 | 279 |
| Orleans | 403 ft | Mar 12 | Apr 9 | Nov 26 | Oct 31 | 262 |
| Oroville Muni Ap | 190 ft | Jan 29 | Feb 28 | Dec 7 | Nov 20 | 317 |
| Oroville | 171 ft | Jan 30 | Mar 3 | Dec 13 | Nov 21 | 321 |
| Oxnard Ventura Co Ap | 36 ft | Frost-free: too few freezes for a date | ||||
| Oxnard Wfo | 52 ft | Frost-free: too few freezes for a date | ||||
| Oxnard | 49 ft | Frost-free: too few freezes for a date | ||||
| Pacific House | 3,450 ft | Apr 26 | May 19 | Nov 2 | Oct 14 | 191 |
| Pacifica 4 Sse | 475 ft | Jan 11 | Feb 12 | Jan 10 | Dec 22 | 365 |
| Paicines 4 W | 905 ft | Apr 14 | May 9 | Nov 2 | Oct 16 | 201 |
| Palm Springs Rgnl Ap | 421 ft | Jan 9 | Jan 29 | Jan 9 | Dec 23 | 365 |
| Palm Springs | 425 ft | Jan 1 | Jan 18 | Dec 31 | Dec 11 | 365 |
| Palmdale Ap | 2,524 ft | Mar 18 | Apr 11 | Nov 15 | Oct 30 | 241 |
| Palmdale | 2,612 ft | Mar 10 | Apr 11 | Nov 19 | Nov 3 | 248 |
| Palo Alto | 25 ft | Feb 1 | Mar 4 | Dec 7 | Nov 20 | 310 |
| Palomar Mtn Obsy | 5,550 ft | Apr 29 | May 29 | Nov 18 | Oct 27 | 201 |
| Paradise | 1,750 ft | Feb 7 | Apr 1 | Dec 18 | Nov 26 | 313 |
| Parker Resrvoir | 738 ft | Jan 7 | Feb 6 | Dec 31 | Dec 10 | 365 |
| Pasadena | 864 ft | Jan 8 | Feb 17 | Jan 7 | Dec 20 | 365 |
| Paso Robles Muni Ap | 810 ft | Apr 4 | Apr 27 | Nov 5 | Oct 17 | 213 |
| Paso Robles | 730 ft | Mar 15 | Apr 13 | Nov 10 | Oct 23 | 238 |
| Pearblossom | 3,101 ft | Mar 13 | Apr 17 | Dec 1 | Nov 12 | 258 |
| Petaluma Ap | 20 ft | Feb 28 | Apr 6 | Nov 25 | Nov 9 | 271 |
| Pinnacles Nm | 1,307 ft | Apr 23 | Jun 4 | Nov 3 | Oct 7 | 189 |
| Pismo Beach | 39 ft | Feb 1 | Mar 13 | Jan 4 | Dec 8 | 362 |
| Placerville | 1,850 ft | Mar 31 | Apr 23 | Nov 21 | Nov 1 | 237 |
| Point Mugu Nf | 13 ft | Dec 29 | Jan 15 | Dec 24 | Dec 6 | 365 |
| Pomona/Fairplex | 999 ft | Jan 8 | Feb 18 | Dec 28 | Dec 5 | 354 |
| Porterville | 393 ft | Jan 20 | Feb 22 | Dec 13 | Nov 26 | 330 |
| Portola | 4,850 ft | Jun 11 | Jul 2 | Sep 10 | Aug 22 | 91 |
| Potter Valley Powerhouse | 1,018 ft | Apr 8 | Apr 29 | Nov 6 | Oct 20 | 211 |
| Priest Valley | 2,300 ft | May 8 | May 29 | Oct 22 | Oct 1 | 165 |
| Quincy | 3,420 ft | May 22 | Jun 14 | Sep 25 | Sep 4 | 122 |
| Ramona Ap | 1,393 ft | Mar 19 | Apr 10 | Nov 23 | Nov 6 | 248 |
| Ramona Fire Dept | 1,470 ft | Mar 4 | Apr 10 | Dec 4 | Nov 17 | 270 |
| Rancho Bernardo | 690 ft | Jan 5 | Feb 1 | Jan 2 | Dec 13 | 365 |
| Randsburg | 3,570 ft | Mar 19 | Apr 13 | Nov 25 | Nov 5 | 251 |
| Red Bluff Muni Ap | 353 ft | Feb 22 | Mar 30 | Nov 29 | Nov 12 | 281 |
| Redding 12 Wnw | 1,418 ft | Mar 19 | Apr 11 | Nov 22 | Nov 4 | 250 |
| Redding Muni Ap | 497 ft | Mar 3 | Apr 9 | Nov 21 | Nov 7 | 261 |
| Redlands | 1,410 ft | Jan 27 | Feb 28 | Dec 19 | Dec 1 | 329 |
| Redondo Beach | 142 ft | Frost-free: too few freezes for a date | ||||
| Redwood City | 31 ft | Jan 17 | Feb 16 | Dec 12 | Nov 24 | 333 |
| Richardson Gr Sp | 503 ft | Mar 10 | Apr 13 | Dec 1 | Nov 7 | 271 |
| Richmond | 20 ft | Jan 4 | Jan 26 | Jan 2 | Dec 11 | 365 |
| Riverside Citrus Exp | 986 ft | Jan 10 | Feb 17 | Jan 2 | Dec 11 | 365 |
| Riverside Fire Stn 3 | 840 ft | Jan 9 | Feb 25 | Dec 25 | Dec 1 | 353 |
| Riverside Muni Ap | 805 ft | Jan 9 | Feb 21 | Dec 30 | Dec 5 | 362 |
| S Lake Fs | 2,654 ft | Apr 5 | Apr 21 | Nov 3 | Oct 18 | 212 |
| Sacramento 5 Ese | 38 ft | Jan 12 | Feb 8 | Dec 16 | Nov 28 | 341 |
| Sacramento Executive Ap | 15 ft | Feb 2 | Mar 5 | Dec 2 | Nov 16 | 301 |
| Sacramento Metro Ap | 23 ft | Feb 22 | Apr 1 | Nov 24 | Nov 9 | 277 |
| Sagehen Creek | 6,337 ft | A freeze is possible in any month | ||||
| Saint Helena | 225 ft | Feb 3 | Mar 13 | Dec 4 | Nov 14 | 306 |
| Salinas #2 | 45 ft | Feb 4 | Mar 11 | Dec 6 | Nov 18 | 311 |
| Salinas Municipal Ap | 74 ft | Jan 29 | Mar 1 | Dec 10 | Nov 21 | 325 |
| San Diego Brown Fld | 515 ft | Jan 6 | Feb 5 | Dec 31 | Dec 11 | 365 |
| San Diego Lindbergh Fld | 15 ft | Frost-free: too few freezes for a date | ||||
| San Diego Miramar Nas | 477 ft | Frost-free: too few freezes for a date | ||||
